We Know The Valley
Search
In Cart
Cart (0)
  • Home
  • Search The MLS
  • Market Data
  • Advanced Home Search
  • more
    Contact Us
IstartUS
Home => Golf Course Subdivision Homes
No. of homes for sale= 2686 All Homes Sold in past 90 days by Community= 20646
# City # of Homes Avg List Price Avg. Size Sq.Ft Avg. Price Sq.Ft # of Homes Avg Sale Price Avg Size Sq.Ft Avg. Price Sq.Ft
 
1 Anthem 34 $330,956 2,781 $119 79 $ 303,304 6,163 $ 114
2 Apache Junction 1 $679,000 3,146 $216 NA NA NA NA
3 Arizona City 4 $132,200 1,746 $76 2 $ 139,950 1,314 $ 53
4 Avondale 24 $118,415 1,907 $62 66 $ 116,289 5,116 $ 63
5 Buckeye 72 $239,969 2,253 $107 3 $ 127,300 66 $ 81
6 Carefree 6 $902,833 3,043 $297 2 $ 516,950 741 $ 233
7 Casa Grande 16 $214,283 1,705 $126 1 $ 198,000 129 $ 96
8 Cave Creek 28 $435,486 2,473 $176 6 $ 400,317 512 $ 168
9 Chandler 74 $265,369 1,839 $144 45 $ 210,485 1,064 $ 120
10 Dewey 2 $392,000 2,109 $186 NA NA NA NA
11 El Mirage 1 $63,000 639 $99 1 $ 56,000 627 $ 89
12 Eloy 9 $284,694 1,989 $143 6 $ 214,250 1,154 $ 124
13 Flagstaff 60 $1,109,378 3,419 $325 14 $ 753,242 616 $ 285
14 Florence 48 $120,401 1,775 $68 42 $ 146,453 1,776 $ 72
15 Fountain Hills 43 $1,039,706 3,884 $268 23 $ 555,043 1,612 $ 184
16 Gilbert 79 $275,762 2,396 $115 126 $ 251,605 3,663 $ 110
17 Glendale 37 $207,584 2,059 $101 24 $ 136,285 1,211 $ 73
18 Gold Canyon 46 $650,052 2,992 $217 28 $ 249,229 1,102 $ 138
19 Goodyear 83 $244,360 2,250 $109 151 $ 230,549 4,110 $ 102
20 Lake Havasu City 1 $360,000 3,129 $115 NA NA NA NA
21 Laveen 9 $150,978 2,536 $60 20 $ 147,740 5,721 $ 57
22 Litchfield Park 17 $430,920 3,278 $131 24 $ 182,338 2,965 $ 87
23 Maricopa 50 $106,281 1,973 $54 1 $ 91,000 27 $ 68
24 Mesa 299 $276,349 1,966 $141 356 $ 209,868 2,187 $ 114
25 Munds Park 15 $295,660 1,602 $185 NA NA NA NA
26 Munds Park/Pinew 1 $530,000 3,114 $170 NA NA NA NA
27 Overgaard 1 $279,000 1,766 $158 1 $ 309,000 2,353 $ 131
28 Paradise Valley 13 $1,707,454 5,341 $320 8 $ 1,409,000 3,128 $ 277
29 Payson 23 $773,604 2,918 $265 3 $ 576,667 557 $ 135
30 Peoria 92 $304,641 2,101 $145 61 $ 237,230 1,238 $ 127
31 Phoenix 168 $382,698 2,159 $177 138 $ 228,288 1,519 $ 123
32 Pinetop 12 $460,272 1,802 $255 2 $ 242,500 330 $ 123
33 Prescott 29 $600,200 3,001 $200 2 $ 230,000 88 $ 180
34 Prescott Valley 2 $415,950 2,644 $157 3 $ 215,500 2,636 $ 123
35 Queen Creek 21 $132,810 2,135 $62 61 $ 132,193 5,424 $ 71
36 Queen Valley 2 $239,500 1,560 $154 1 $ 85,000 720 $ 59
37 Rimrock 1 $54,900 1,176 $47 NA NA NA NA
38 Rio Verde 53 $530,450 2,480 $214 16 $ 444,313 828 $ 162
39 San Tan Valley 80 $130,182 1,919 $68 4 $ 272,419 95 $ 143
40 Scottsdale 488 $1,240,110 3,595 $345 313 $ 614,187 1,728 $ 228
41 Sedona 1 $774,000 3,000 $258 NA NA NA NA
42 Show Low 17 $447,941 2,007 $223 2 $ 280,750 214 $ 154
43 Sun City 193 $122,481 1,492 $82 21 $ 111,952 170 $ 72
44 Sun City West 178 $204,709 1,803 $114 322 $ 191,272 3,251 $ 106
45 Sun Lakes 97 $213,401 1,860 $115 115 $ 226,459 2,252 $ 119
46 Surprise 150 $240,470 1,552 $155 185 $ 240,243 2,106 $ 141
47 Tempe 2 $254,900 1,704 $150 NA NA NA NA
48 Tucson 1 $149,000 2,276 $65 NA NA NA NA
49 Wickenburg 3 $787,333 3,409 $231 1 $ 575,000 928 $ 207
  All Cities

Site Credit iStartus & WTW  © 2009 Real Estate About Us | Join Solutions | Contact Us | Privacy Policy | Disclaimers Solutions Real Estate
2353 E. Baseline Road
Gilbert AZ 85234