We Know The Valley
Search
In Cart
Cart (0)
  • Home
  • Search The MLS
  • Market Data
  • Advanced Home Search
  • more
    Contact Us
IstartUS
Home => Golf Course Lot Homes
No. of homes for sale= 831 All Homes Sold in past 90 days by Community= 20646
# City # of Homes Avg List Price Avg. Size Sq.Ft Avg. Price Sq.Ft # of Homes Avg Sale Price Avg Size Sq.Ft Avg. Price Sq.Ft
 
1 Anthem 8 $440,600 3,130 $141 79 $ 303,304 26,193 $ 114
2 Apache Junction 1 $679,000 3,146 $216 NA NA NA NA
3 Arizona City 6 $136,367 1,558 $88 2 $ 139,950 876 $ 53
4 Avondale 7 $139,843 2,049 $68 NA NA NA NA
5 Buckeye 16 $310,940 2,611 $119 3 $ 120,000 308 $ 73
6 Carefree 7 $1,145,286 3,592 $319 2 $ 516,950 635 $ 233
7 Casa Grande 5 $277,980 1,797 $155 20 $ 207,564 7,108 $ 117
8 Cave Creek 4 $548,250 2,940 $187 NA NA NA NA
9 Chandler 20 $282,820 1,807 $156 28 $ 179,893 2,023 $ 124
10 Eloy 3 $309,333 1,998 $155 NA NA NA NA
11 Flagstaff 31 $1,419,306 3,977 $357 8 $ 869,229 666 $ 337
12 Florence 12 $87,371 1,586 $55 3 $ 53,167 302 $ 44
13 Fountain Hills 24 $1,132,644 3,956 $286 26 $ 510,692 3,027 $ 183
14 Gilbert 16 $264,109 2,358 $112 18 $ 194,700 2,031 $ 108
15 Glendale 15 $260,770 2,371 $110 2 $ 350,000 426 $ 110
16 Gold Canyon 18 $946,417 3,490 $271 28 $ 528,443 5,174 $ 159
17 Goodyear 17 $358,462 2,384 $150 NA NA NA NA
18 Lake Havasu City 1 $360,000 3,129 $115 NA NA NA NA
19 Laveen 9 $148,311 2,453 $60 21 $ 144,871 5,920 $ 57
20 Litchfield Park 5 $525,400 3,429 $153 22 $ 175,960 8,957 $ 86
21 Maricopa 9 $137,289 2,520 $54 NA NA NA NA
22 Mesa 71 $270,057 1,966 $137 79 $ 185,491 2,185 $ 94
23 Munds Park/Pinew 1 $399,500 1,732 $231 NA NA NA NA
24 Paradise Valley 11 $3,523,536 8,133 $433 8 $ 1,584,000 3,914 $ 294
25 Payson 12 $859,408 3,375 $255 NA NA NA NA
26 Peoria 23 $375,983 2,176 $173 18 $ 69,396 975 $ 56
27 Phoenix 91 $525,105 2,391 $220 62 $ 335,129 1,658 $ 138
28 Pinetop 2 $343,885 1,702 $202 1 $ 275,000 879 $ 157
29 Prescott 9 $537,422 2,648 $203 NA NA NA NA
30 Queen Creek 6 $134,100 1,772 $76 2 $ 210,750 610 $ 115
31 Rio Verde 20 $717,570 2,954 $243 11 $ 484,455 1,487 $ 179
32 San Tan Valley 16 $163,744 1,705 $96 NA NA NA NA
33 Scottsdale 193 $1,380,055 3,729 $370 159 $ 648,066 2,403 $ 222
34 Show Low 8 $582,975 2,174 $268 NA NA NA NA
35 Sun City 40 $180,526 1,736 $104 316 $ 106,756 11,799 $ 71
36 Sun City West 46 $301,091 2,130 $141 270 $ 172,372 10,256 $ 99
37 Sun Lakes 18 $299,461 2,183 $137 24 $ 285,063 2,698 $ 141
38 Surprise 21 $445,360 2,308 $193 2 $ 222,250 173 $ 122
39 Tempe 5 $179,180 1,456 $123 1 $ 99,000 290 $ 68
40 Tubac 1 $530,000 3,077 $172 NA NA NA NA
41 Wickenburg 2 $850,000 3,614 $235 1 $ 575,000 1,392 $ 207
42 Williams 1 $365,000 1,850 $197 NA NA NA NA
  All Cities

Site Credit iStartus & WTW  © 2009 Real Estate About Us | Join Solutions | Contact Us | Privacy Policy | Disclaimers Solutions Real Estate
2353 E. Baseline Road
Gilbert AZ 85234