We Know The Valley
Search
In Cart
Cart (0)
  • Home
  • Search The MLS
  • Market Data
  • Advanced Home Search
  • more
    Contact Us
IstartUS
Home => Gated Community Homes
No. of homes for sale= 3183 All Homes Sold in past 90 days by Community= 20646
# City # of Homes Avg List Price Avg. Size Sq.Ft Avg. Price Sq.Ft # of Homes Avg Sale Price Avg Size Sq.Ft Avg. Price Sq.Ft
 
1 Aguila 4 $623,500 2,181 $286 NA NA NA NA
2 Anthem 34 $328,888 2,791 $118 81 $ 297,889 6,234 $ 114
3 Apache Junction 26 $135,950 1,233 $110 26 $ 119,765 1,492 $ 80
4 Avondale 1 $145,000 1,557 $93 NA NA NA NA
5 Buckeye 4 $254,725 1,556 $164 6 $ 102,083 2,483 $ 62
6 Carefree 30 $1,146,177 3,530 $325 12 $ 335,317 886 $ 151
7 Casa Grande 4 $313,725 2,107 $149 5 $ 105,380 1,753 $ 75
8 Cave Creek 43 $674,375 2,677 $252 44 $ 335,842 2,596 $ 132
9 Chandler 157 $393,539 2,488 $158 124 $ 266,388 1,832 $ 115
10 Cornville 1 $199,000 2,288 $87 NA NA NA NA
11 El Mirage 1 $63,000 639 $99 1 $ 56,000 627 $ 89
12 Eloy 10 $294,725 1,966 $150 6 $ 214,250 1,039 $ 124
13 Flagstaff 45 $1,112,751 3,418 $326 8 $ 869,229 459 $ 337
14 Fountain Hills 78 $915,606 3,365 $272 51 $ 502,907 1,939 $ 170
15 Gilbert 59 $488,634 2,917 $168 52 $ 336,069 2,151 $ 138
16 Glendale 33 $227,913 2,087 $109 45 $ 147,814 2,614 $ 77
17 Gold Canyon 53 $627,208 2,989 $210 60 $ 334,894 2,759 $ 137
18 Goodyear 56 $309,365 2,096 $148 45 $ 295,784 1,589 $ 150
19 Happy Jack 1 $3,200,000 1,550 $2,065 NA NA NA NA
20 Lakeside 3 $253,917 1,310 $194 2 $ 140,500 494 $ 190
21 Laveen 11 $206,525 2,870 $72 24 $ 169,429 5,807 $ 64
22 Litchfield Park 28 $258,279 2,640 $98 37 $ 271,367 3,845 $ 93
23 Maricopa 13 $203,810 1,839 $111 28 $ 193,878 4,231 $ 99
24 Mesa 278 $374,669 2,424 $155 293 $ 242,621 2,151 $ 119
25 Outside of USA 1 $230,000 1,780 $129 NA NA NA NA
26 Overgaard 1 $152,900 0 $0 NA NA NA NA
27 Paradise Valley 47 $2,528,845 5,096 $496 15 $ 1,025,433 1,039 $ 315
28 Payson 26 $839,954 2,712 $310 NA NA NA NA
29 Peoria 132 $382,036 2,730 $140 97 $ 251,042 1,684 $ 110
30 Phoenix 671 $301,032 1,882 $160 568 $ 164,126 1,348 $ 103
31 Pine 2 $622,450 2,466 $252 NA NA NA NA
32 Pinetop 6 $367,817 1,546 $238 NA NA NA NA
33 Pinetop Lakeside 1 $295,000 1,400 $211 NA NA NA NA
34 Prescott 20 $746,560 3,308 $226 NA NA NA NA
35 Queen Creek 4 $259,500 2,533 $102 5 $ 108,870 1,754 $ 78
36 San Tan Valley 25 $178,029 1,499 $119 6 $ 190,230 378 $ 121
37 Scottsdale 986 $1,047,807 3,400 $308 626 $ 562,737 1,687 $ 212
38 Sedona 1 $774,000 3,000 $258 NA NA NA NA
39 Show Low 15 $513,707 2,146 $239 2 $ 280,750 243 $ 154
40 Sun City 4 $102,650 1,286 $80 NA NA NA NA
41 Sun City West 25 $323,872 2,096 $155 44 $ 314,010 3,687 $ 150
42 Sun Lakes 37 $306,251 2,270 $135 102 $ 232,827 5,358 $ 120
43 Surprise 129 $156,737 1,480 $106 79 $ 158,563 1,017 $ 96
44 Tempe 61 $227,663 1,385 $164 33 $ 177,315 681 $ 141
45 Tubac 3 $1,748,333 3,230 $541 NA NA NA NA
46 Tucson 2 $104,950 1,303 $81 NA NA NA NA
47 Waddell 6 $396,300 3,282 $121 1 $ 335,000 508 $ 110
48 Wickenburg 3 $736,633 3,143 $234 2 $ 552,500 1,920 $ 192
49 Williams 1 $699,000 0 $0 NA NA NA NA
50 Wittmann 1 $305,000 4,455 $68 NA NA NA NA
  All Cities

Site Credit iStartus & WTW  © 2009 Real Estate About Us | Join Solutions | Contact Us | Privacy Policy | Disclaimers Solutions Real Estate
2353 E. Baseline Road
Gilbert AZ 85234